F0720 - Medium 25.40ft³
The Coldtainer 0720 Series is a versatile high-performing front-loading unit that is perfect for any number of industries. With it’s sleek and rugged design, iso-thermal triple insulated construction, and precise temperature control, the 0720 can store and deliver whatever product you need. Caterers will appreciate its ability to easily load and unload multiple food trays, while delivery and logistic operations can easily swap between vehicles. Enjoy instant and long-term cost savings with not only the unit’s eco-friendly low energy consumption, but also by avoiding expensive van conversions and liners.
Available versions
- +86 °F to −11 °F FDH Coldtainer Freezer with Heat
- to −11 °F FDN Coldtainer Freezer
- +86 °F to +32 °F NDH Coldtainer Refrigerator with Heat
- to +32 °F NDN Coldtainer Refrigerator
F0720 Accessories
Advantages of the Coldtainer F0720
| TYPE | Front-opening refrigeration unit. |
| TEMPERATURE RANGE | -11°F to +86°F (freeze-protection available on select models). |
| INTERNAL CAPACITY | 25 cubic feet (190 gallons). |
| INSULATION | 3.9 inches of specialized industrial polyurethane offering perfect thermal insulation. |
| PRECISE TEMPERATURE CONTROL | Coldtainer's advanced technology and manufacturing process ensures that each unit will consistently hold its internal temperature accurately down to the single degree. |
| COLD CHAIN INTEGRITY | From point-of-origin to delivery endpoint, the F0720 maintains an accurate temperature setpoint. And with the ability to easily switch the container between vehicles and power the unit from any outlet, you never have to take your products out until you're ready. |
| MANUFACTURING PROCESS | Each Coldtainer unit is created with our specialized rotational-molding manufacturing process, creating a single piece container without internal junctions or sharp corners for easy cleaning. With its sturdy construction and advanced engineering, your F0720 will serve you well for years to come. |
Overall F0720 dimensions
You can download the pdf of internal and external dimensions for each F0720 model here. Please note that all technical drawing measurements are in centimeters.
Specifications
Dimensions
| Gross capacity | 25 ft³ (190 gal) |
|---|---|
| External dimensions (W × D × H) | 55.1 × 43.3 × 43.3 in |
| Weight | 337.3 lb (FDH) · 330.7 lb (FDN) · 324 lb (NDH) · 317.4 lb (NDN) |
Refrigeration
| Temperature range | +86°F to -11°F (FDH) · > -11°F (FDN) · +86°F to +32°F (NDH) · > +32°F (NDN) |
|---|---|
| Automatic cooling / heating | yes (FDH) · no (FDN) · yes (NDH) · no (NDN) |
| Compressor | BD220CL (FDH) · BD220CL (FDN) · BD80F (NDH) · BD80F (NDN) |
| Refrigerant | R404A (FDH) · R404A (FDN) · R134a (NDH) · R134a (NDN) |
| Refrigerant charge (g) | 305 g (FDH) · 305 g (FDN) · 133 g (NDH) · 133 g (NDN) |
Electrical
| Voltage | 12 V DC (FDH) · 12 V DC (FDN) · 12-24 V DC (NDH) · 12-24 V DC (NDN) |
|---|---|
| Peak amps (12 V DC) | 32A (FDH) · 32A (FDN) · 20A (NDH) · 20A (NDN) |
| Fuse on DC cord | 50A |
| Battery cut-out / cut-in | 9.6 V DC-10.9 V DC |
| Optional AC/DC power supply | 560021/00 (FDH) · 560021/00 (FDN) · 560020/00 (NDH) · 560020/00 (NDN) |
| AC/DC power supply input | 100-240 V AC 50/60 Hz |
Construction
| PU insulation thickness | 3.9 in |
|---|---|
| “K” insulation factor | 0.28 W/m2K |