F1020 - Medium 36.1ft³
The Coldtainer 1020 Series is a versatile high-performing front-loading unit that is perfect for any number of industries. With it’s sleek and rugged design, iso-thermal triple insulated construction, and precise temperature control, the 1020 can store and deliver whatever product you need. Caterers will appreciate its ability to easily load and unload multiple food trays, while delivery and logistic operations can easily swap between vehicles. Enjoy instant and long-term cost savings with not only the unit’s eco-friendly low energy consumption, but also by avoiding expensive freezer van conversions and liners.
Available versions
- to +32 °F NDN Coldtainer Refrigerator
- to −11 °F FDN Coldtainer Freezer
- +86 °F to +32 °F NDH Coldtainer Refrigerator with Heat
F1020 Accessories
Discover the advantages of the Coldtainer F1020
| TYPE | Front-opening refrigeration unit. |
| TEMPERATURE RANGE | +86°F to -11°F (freeze protection available on select models). |
| INTERNAL CAPACITY | 36.1 cubic feet (270 gallons). |
| INSULATION | 4.7 inches of specialized industrial polyurethane offering perfect thermal insulation. |
| PRECISE TEMPERATURE CONTROL | Coldtainer's advanced technology and manufacturing process ensures that each unit will consistently hold its internal temperature accurately down to the single degree. |
| COLD CHAIN INTEGRITY | From point-of-origin to delivery endpoint, the F1020 maintains an accurate temperature setpoint. And with the ability to easily switch the container between vehicles and power the unit from any outlet, you never have to take your products out until you're ready. |
| MANUFACTURING PROCESS | Each Coldtainer unit is created with our specialized rotational-molding manufacturing process, creating a single piece container without internal junctions or sharp corners for easy cleaning. With its sturdy construction and advanced engineering, your F1020 will serve you well for years to come. |
Overall F1020 dimensions
You can download the pdf of internal and external dimensions for each F1020 model here. Please note that all technical drawing measurements are in centimeters.
Specifications
Dimensions
| Exterior (W × D × H) | 1200 × 1750 × 1250 mm · 47.2 × 68.9 × 49.2 in |
|---|---|
| Interior (W × D × H) | 920 × 1250 × 840 mm · 36.2 × 49.2 × 33.1 in |
| Gross capacity | 1,022 L · 270 gal · 36.1 ft³ |
| Useful volume | 965 L · 34.1 ft³ |
| Weight | 485 lb (NDN) · 533 lb (FDN) · 522 lb (NDH) |
Refrigeration
| Temperature versions | NDN down to +32 °F · FDN down to −11 °F · NDH +86 °F to +32 °F |
|---|---|
| Refrigerant | R-134a / R-452A, by version |
| Control | Electronic thermostat with digital display |
Electrical
| Supply | 12 V DC · 33 A |
|---|---|
| Mains operation | Via AC/DC power supply — 150 W, 300 W or 600 W accessory |
| Autonomous (AuO) | 12 V 165 Ah VRLA gel battery; second battery optional |
| AuO runtime | Approx. 25 h (NDN) · 23 h (NDH) · 14 h (FDN) |
Construction
| Body | Food-grade UV-stabilised polyethylene |
|---|---|
| Insulation | Polyurethane foam |
| Door | Front-load, single door |
| Handling | Pallet-jack and forklift feet; removable from the vehicle |
Compliance
| ATP classification | FRAX / FRCX / BRBX |
|---|---|
| Origin | Made in Italy |