T0056 - Small 2.01ft³
The Coldtainer T0056 series is a versatile high-performing top-loading unit that is perfect for pharmaceutical or medical transport, or for operations that need to fit multi-temperature options in the same vehicle. Built with a sleek and rugged design, iso-thermal triple insulated construction, and precise temperature control, the T0082 can store and deliver whatever product you need. With the T0056 unit’s ability to easily load and unload, swap between vehicles, and multi-temp. capability, delivery and logistic operations can rest assured that the “last-mile” will be the safest.
Available versions
- +104 °F to −11 °F FDH Coldtainer Freezer with Heat
- to −11 °F FDN Coldtainer Freezer
T0056 Accessories
Advantages of the Coldtainer T0056
| TYPE | Top loading refrigerated container. |
| TEMPERATURE RANGE | -11°F to +104°F (freeze-protection available on select models). |
| INTERNAL CAPACITY | 2 cubic feet (15 gallons). |
| INSULATION | 2.7 inches of specialized industrial polyurethane offering perfect thermal insulation. |
| PRECISE TEMPERATURE CONTROL | Coldtainer's advanced technology and manufacturing process ensures that each unit will consistently hold its internal temperature accurately down to the single degree. |
| COLD CHAIN INTEGRITY | From point-of-origin to delivery endpoint, the T0056 maintains an accurate temperature setpoint. And with the ability to easily switch the container between vehicles and power the unit from any outlet, you never have to take your products out until you're ready. |
| MANUFACTURING PROCESS | Each Coldtainer unit is created with our specialized rotational-molding manufacturing process, creating a single piece container without internal junctions or sharp corners for easy cleaning. With its sturdy construction and advanced engineering, your T0056 will serve you well for years to come. |
Overall T0056 dimensions
You can download the pdf of internal and external dimensions for each T0056 model here. Please note that all technical drawing measurements are in centimeters.
Specifications
Dimensions
| Gross capacity | 2 ft³ (15 gal) |
|---|---|
| External dimensions (W × D × H) | 31.5 × 19.5 × 19.7 in |
| Weight | 72.7 lb |
Refrigeration
| Temperature range | > -11°F (FDN) · +104°F to -11°F (FDH) |
|---|---|
| Automatic cooling / heating | no (FDN) · yes (FDH) |
| Compressor | BD50F |
| Refrigerant | R134a |
| Refrigerant charge (g) | 65 g |
Electrical
| Voltage | 12-24 V DC |
|---|---|
| Peak amps (12 V DC) | 9 A |
| Fuse on DC cord | 25A |
| Battery cut-out / cut-in | 9.6 V DC-10.9 V DC |
| Optional AC/DC power supply | 560019/00 |
| AC/DC power supply input | 100-240 V AC 50-60 Hz |
Construction
| PU insulation thickness | 2.7 in |
|---|---|
| “K” insulation factor | n/a |