F0760 - Large 26.74ft³
The Coldtainer 0760 Series is a versatile high-performing front-loading unit designed primarily for logistics and cargo applications. With it’s sleek and rugged design, iso-thermal triple insulated construction, and precise temperature control, the 0760 can store and deliver whatever product you need. Caterers will appreciate its ability to easily load and unload multiple food trays, while delivery and logistic operations can easily swap between vehicles. Enjoy instant and long-term cost savings with not only the unit’s eco-friendly low energy consumption, but also by avoiding expensive van conversions and liners.
Available versions
- to −6 °F FDN Coldtainer Freezer
- +86 °F to +32 °F NDH Coldtainer Refrigerator with Heat
- to +32 °F NDN Coldtainer Refrigerator
- to +32 °F NDN AuO Coldtainer Autonomous
- to −6 °F FDN AuO Coldtainer Autonomous
- +86 °F to +32 °F NDH AuO Coldtainer Autonomous
F0760 Accessories
Discover the advantages of the Coldtainer F0760
| TYPE | Front opening refrigerated cargo container. |
| TEMPERATURE RANGE | -6°F to +86°F (freeze-protection available on select models). |
| INTERNAL CAPACITY | 26.8 cubic feet (200 gallons). |
| INSULATION | 3.3 to 4.1 inches of specialized industrial polyurethane offering perfect thermal insulation. |
| PRECISE TEMPERATURE CONTROL | Coldtainer's advanced technology and manufacturing process ensures that each unit will consistently hold its internal temperature accurately down to the single degree. |
| COLD CHAIN INTEGRITY | From point-of-origin to delivery endpoint, the F0760 maintains an accurate temperature setpoint. And with the ability to easily switch the container between vehicles and power the unit from any outlet, you never have to take your products out until you're ready. |
| MANUFACTURING PROCESS | Each Coldtainer unit is created with our specialized rotational-molding manufacturing process, creating a single piece container without internal junctions or sharp corners for easy cleaning. With its sturdy construction and advanced engineering, your F0760 will serve you well for years to come. |
Overall F0760 dimensions
You can download the pdf of internal and external dimensions for each F0760 model here. Please note that all technical drawing measurements are in centimeters.
Specifications
Dimensions
| Gross capacity | 26.8 ft³ (200 gal) |
|---|---|
| External dimensions (W × D × H) | 47.3 × 31.5 × 69.9 in |
| Weight | 381.4 lb (NDN) · 392.4 lb (NDH) · 396.8 lb (FDN) |
Refrigeration
| Temperature range | +32 °F (NDN) · +86 °F a +32 °F (NDH) · -4 °F (FDN) |
|---|---|
| Automatic cooling / heating | NO (NDN) · YES (NDH) · NO (FDN) |
| Compressor | BD80 F (NDN) · BD80 F (NDH) · BD220 CL (FDN) |
| Refrigerant | R134a (NDN) · R134a (NDH) · R404a (FDN) |
| Refrigerant charge (g) | 0.135 g (NDN) · 0.135 g (NDH) · 0.25 g (FDN) |
Electrical
| Voltage | 12-24 V DC (NDN) · 12-24 V DC (NDH) · 12 V DC (FDN) |
|---|---|
| Peak amps (12 V DC) | 18A (NDN) · 18A (NDH) · 25A (FDN) |
| Battery cut-out / cut-in | 9.6 V DC-10.9 V DC (NDN) · 9.6 V DC-10.9 V DC (NDH) · 11 V DC-12.3 V DC (FDN) |
| Optional AC/DC power supply | 560020/00 (NDN) · 560020/00 (NDH) · 560021/00 (FDN) |
| AC/DC power supply input | 100-240 V AC 50-60 Hz |
Construction
| PU insulation thickness | 3.3 - 3.5 - 4.1 in |
|---|---|
| “K” insulation factor | 0.35W/m²K |